<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Raster Charts from NOAA? Not Yet, Sadly</title>
	<atom:link href="http://www.socalsail.com/wp/2005/11/09/free-raster-charts-from-noaa-not-yet-sadly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalsail.com/wp/2005/11/09/free-raster-charts-from-noaa-not-yet-sadly/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 22 Nov 2008 23:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John Callender</title>
		<link>http://www.socalsail.com/wp/2005/11/09/free-raster-charts-from-noaa-not-yet-sadly/#comment-4</link>
		<dc:creator>John Callender</dc:creator>
		<pubDate>Fri, 25 Nov 2005 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalsail.com/wp/?p=17#comment-4</guid>
		<description>Well, the charts are now available for free download. See my more-recent post: &lt;a href="/wp/2005/11/22/downloadable-raster-charts-available-free-from-noaa/" rel="nofollow"&gt;Downloadable Raster Charts Available Free from NOAA&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well, the charts are now available for free download. See my more-recent post: <a href="/wp/2005/11/22/downloadable-raster-charts-available-free-from-noaa/" rel="nofollow">Downloadable Raster Charts Available Free from NOAA</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley Monian</title>
		<link>http://www.socalsail.com/wp/2005/11/09/free-raster-charts-from-noaa-not-yet-sadly/#comment-3</link>
		<dc:creator>Harley Monian</dc:creator>
		<pubDate>Thu, 24 Nov 2005 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalsail.com/wp/?p=17#comment-3</guid>
		<description>woohoo is not in order!  As taxpayers we should have free access to what the GOV produces with our $s.  I have a couple thousand into charts that I paid the GOV to produce, kinda like I have to pay twice.  WE Americans should start to demand we receive what we pay for.  I figure it's about time!</description>
		<content:encoded><![CDATA[<p>woohoo is not in order!  As taxpayers we should have free access to what the GOV produces with our $s.  I have a couple thousand into charts that I paid the GOV to produce, kinda like I have to pay twice.  WE Americans should start to demand we receive what we pay for.  I figure it&#8217;s about time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
