<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalSail</title>
	<atom:link href="http://www.socalsail.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalsail.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 May 2007 19:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Web Links Now Available for All Buyer&#8217;s Guide Listings</title>
		<link>http://www.socalsail.com/wp/2007/01/28/web-links-now-available-for-all-buyers-guide-listings/</link>
		<comments>http://www.socalsail.com/wp/2007/01/28/web-links-now-available-for-all-buyers-guide-listings/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 19:17:30 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Socalsail]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2007/01/28/web-links-now-available-for-all-buyers-guide-listings/</guid>
		<description><![CDATA[I&#8217;ve modified the Socalsail Buyer&#8217;s Guide so that listed companies can have free links to their web sites. My thinking is that this encourages companies to update their listings, and generally makes the site more useful for its users. Companies whose listings include a link are listed in the &#8220;Enhanced Listings&#8221; section at the top [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve modified the Socalsail <a href="/bg/">Buyer&#8217;s Guide</a> so that listed companies can have free links to their web sites. My thinking is that this encourages companies to update their listings, and generally makes the site more useful for its users.</p>
<p>Companies whose listings include a link are listed in the &#8220;Enhanced Listings&#8221; section at the top of alphabetical, category, and location pages. Adding a link to a listing that doesn&#8217;t currently have one is fairly simple; you just need to:</p>
<p>1. Create a user account on the site, if you don&#8217;t already have one. See the site&#8217;s <a href="/register/">registration page</a>.</p>
<p>2. Go to the <a href="/bg/">Buyer&#8217;s Guide</a> page for the company in question, and look for the link that reads &#8220;Update This Listing&#8221; on the left side of the page.</p>
<p>3. Fill out the form, including the &#8220;Web Address&#8221; section.</p>
<p>4. Wait for the submission to be approved. (I approve all submissions manually to avoid malicious webspam, among other reasons.)</p>
<p>If you have questions or comments about the new arrangements, send me an email at <a href="mailto:feedback@socalsail.com">feedback@socalsail.com</a>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2007/01/28/web-links-now-available-for-all-buyers-guide-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing-Themed Reality Show Looking for Participants</title>
		<link>http://www.socalsail.com/wp/2006/08/01/sailing-themed-reality-show-looking-for-participants/</link>
		<comments>http://www.socalsail.com/wp/2006/08/01/sailing-themed-reality-show-looking-for-participants/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 07:07:01 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Maintenance / Repair]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/08/01/sailing-themed-reality-show-looking-for-participants/</guid>
		<description><![CDATA[This arrived in the mailbag a while ago. I&#8217;m passing it along in case any of you all are interested: From: Talia Berman Subject: Dreamboat Date: July 20, 2006 2:18:10 PM PDT To: feedback@socalsail.com County Line Productions is producing a show called &#8220;Dreamboat&#8221; for CMT. The series is similar to pimp my ride or trick [...]]]></description>
			<content:encoded><![CDATA[<p>This arrived in the mailbag a while ago. I&#8217;m passing it along in case any of you all are interested:</p>
<blockquote><p>
From: 	  Talia Berman<br />
Subject: 	Dreamboat<br />
Date: 	July 20, 2006 2:18:10 PM PDT<br />
To: 	  feedback@socalsail.com</p>
<p>County Line Productions is producing a show called &#8220;Dreamboat&#8221; for CMT. The<br />
series is similar to pimp my ride or trick my truck but for boats. We are<br />
looking for heartwarming stories of people in need of a boat repair. Is<br />
there anywhere I can post this request on your website? If so, anyone with a<br />
good story can email boatrenovations@yahoo.com. In addition, we are also<br />
looking for a cast of boat shop workers who work in one shop and can<br />
renovate our boats. Thanks for your help.</p>
<p>Talia Berman<br />
Associate Producer
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/08/01/sailing-themed-reality-show-looking-for-participants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>movistar Abandoned, ABN Amro One Wins Portsmouth Leg</title>
		<link>http://www.socalsail.com/wp/2006/05/21/movistar-abandoned-abn-amro-one-wins-portsmouth-leg/</link>
		<comments>http://www.socalsail.com/wp/2006/05/21/movistar-abandoned-abn-amro-one-wins-portsmouth-leg/#comments</comments>
		<pubDate>Sun, 21 May 2006 16:58:44 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/05/21/movistar-abandoned-abn-amro-one-wins-portsmouth-leg/</guid>
		<description><![CDATA[This morning the captain of Volvo Ocean Race entry movistar, after a night spent fighting severe leaking from the failure of one of the pivot points of the Spanish entry&#8217;s canting keel, chose to abandon ship. movistar was about 300 miles from the race&#8217;s finish line in Portsmouth, England, at the time. Lots of interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pictureaddiction.co.uk/"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/05/movistar_above.jpg"  hspace=10 align="right" border=0 /></a></p>
<p>This morning the captain of Volvo Ocean Race entry <i>movistar</i>, after a night spent fighting severe leaking from the failure of one of the pivot points of the Spanish entry&#8217;s canting keel, chose to abandon ship. <i>movistar</i> was about 300 miles from the race&#8217;s finish line in Portsmouth, England, at the time. Lots of interesting detail is available from the official VOR site: <a href="http://www.volvooceanrace.org/news/article/2006/may/abandon/index.aspx">movistar abandons ship</a>.</p>
<p>The boat&#8217;s ten crewmembers transferred via liferaft to <i>ABN Amro Two</i>, which had turned back to assist <i>movistar</i> and had been standing by throughout the night. The transfer was made during relatively light winds as the eye of a northern storm passed over them, but one of the main factors in <i>movistar</i> skipper Bouwe Bekking&#8217;s decision to abandon the vessel was the forecast for winds gusting to 50 knots. &#8220;Ten lives at stake, with a similar number of families, the right call,&#8221; Bekking said in an interview from <i>ABN Amro Two</i>.</p>
<p><i>movistar</i> is currently adrift, with a radio beacon transmitting the boat&#8217;s position.</p>
<p>In other VOR news, most of the boats have reached Portsmouth, ending the last long-distance leg of the race. Unsurprisingly, this leg was won by the overall race leader, <i>ABN Amro One</i>. Two shorter races remain.</p>
<p>Photo: A shot of <i>movistar</i> taken before the beginning of the VOR, by Sally Collison / <a href="http://www.sallycollison.com/">www.sallycollison.com</a>.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/05/21/movistar-abandoned-abn-amro-one-wins-portsmouth-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irving Johnson To Be Re-commissioned Today</title>
		<link>http://www.socalsail.com/wp/2006/05/20/the-irving-johnson-to-be-re-commissioned-today/</link>
		<comments>http://www.socalsail.com/wp/2006/05/20/the-irving-johnson-to-be-re-commissioned-today/#comments</comments>
		<pubDate>Sat, 20 May 2006 12:01:07 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[LA / Long Beach Harbors]]></category>
		<category><![CDATA[Maintenance / Repair]]></category>
		<category><![CDATA[Tall Ships]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/05/20/the-irving-johnson-to-be-re-commissioned-today/</guid>
		<description><![CDATA[More than a year after the brig Irving Johnson went aground just south of the entrance to Channel Islands Harbor, the ship is set to be officially re-commissioned today at Berth 78 in Ports O&#8217; Call Village, San Pedro. The ceremony, which is open to the public, is scheduled to begin at 11:00 a.m. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20060516006270&#038;newsLang=en"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/05/irving_johnson_under_sail.jpg" hspace=10 border=0 align="right" /></a></p>
<p>More than a year after the brig <i>Irving Johnson</i> went aground just south of the entrance to Channel Islands Harbor, the ship is set to be officially <a href="">re-commissioned today</a> at Berth 78 in Ports O&#8217; Call Village, San Pedro. The ceremony, which is open to the public, is scheduled to begin at 11:00 a.m.</p>
<p>A good article about the ongoing restoration work appeared last month in San Diego&#8217;s <i>The Log</i>: <a href="http://www.thelog.com/news/newsview.asp?c=183966"><i>Irving Johnson</i> repairs continue</a>. And a nice piece about the re-commissioning was in yesterday&#8217;s <i>Daily Breeze</i> newspaper: <a href="http://www.dailybreeze.com/news/articles/2832181.html?showAll=y&#038;c=y">Wounded ship ready for sea</a>.</p>
<p>Photo: The <i>Irving Johnson</i> before the grounding, from <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20060516006270&#038;newsLang=en">BusinessWire</a>.<br clear="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/05/20/the-irving-johnson-to-be-re-commissioned-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Hans Horrevoets</title>
		<link>http://www.socalsail.com/wp/2006/05/20/the-death-of-hans-horrevoets/</link>
		<comments>http://www.socalsail.com/wp/2006/05/20/the-death-of-hans-horrevoets/#comments</comments>
		<pubDate>Sat, 20 May 2006 11:40:59 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/05/20/the-death-of-hans-horrevoets/</guid>
		<description><![CDATA[In all my talk about the risks faced by crews in the Volvo Ocean Race, I always focused on the dangers of the Southern Ocean. But as we all know, any stretch of ocean can be deadly. Early Thursday morning, as the VOR fleet crossed the North Atlantic in the last long-distance leg of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://team.abnamro.com/"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/05/hans.jpg" border=0 hspace=10 align="right" /></a></p>
<p>In all my talk about the risks faced by crews in the Volvo Ocean Race, I always focused on the dangers of the Southern Ocean. But as we all know, any stretch of ocean can be deadly. Early Thursday morning, as the VOR fleet crossed the North Atlantic in the last long-distance leg of the race, Hans Horrevoets, a 32-year-old crewmember on <i>ABN Amro Two</i>, was swept overboard by a wave and drowned.</p>
<p>From the <a href="http://team.abnamro.com/">ABN Amro site&#8217;s</a> official announcement:</p>
<blockquote><p>
ABN AMRO TWO was sailing downwind in 25 – 30 knots of wind under main, fractional spinnaker and staysail. Seb Josse, Skipper of ABN AMRO TWO was at the helm, Hans, 32 of the Netherlands was trimming the spinnaker sheet, Nick Bice, Andrew Lewis and Lucas Brun were also on deck. The boat nosedived down a wave and water came washing back down the deck, when the water cleared Hans was no longer on deck.</p>
<p>ABN AMRO TWO Navigator Simon Fisher explained the incident, &#8220;Immediately Seb hailed a &#8216;man overboard&#8217; and we initiated man overboard procedures and we put in place the GPS positioning. The boat immediately turned around and began to search for him, meanwhile raising the alarm on shore. After Hans was found he was lifted back on board and the Accident and Emergency (A&#038;E) department at Derriford Hospital, Plymouth, UK was notified that we had a major medical emergency and to stand by. Unfortunaly our attempts to resuscitate him were not successful.&#8221;</p>
<p>ABN AMRO TWO Skipper Sebastien Josse said, &#8220;We are all devastated by the events that took place this morning and all our thoughts are for Hans&#8217; family. Throughout the whole MOB (man overboard) procedure the whole crew handled themselves calmly, professionally and with the utmost maturity. It is with deep regret that we were unable to resuscitate Hans.&#8221;
</p></blockquote>
<p><i>ABN Amro Two</i>, in happier days:</p>
<p><center><a href="http://www.pictureaddiction.co.uk"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/05/VOR05L1S_198.jpg" border=0 /></a></center></p>
<p>Photos: Hans Horrevoets, from the <a href="http://team.abnamro.com/">official Team ABN Amro</a> site. And <i>ABN Amro Two</i>, courtesy of Sally Collison / <a href="http://www.sallycollison.com">http://www.sallycollison.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/05/20/the-death-of-hans-horrevoets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Wind Data Interrupted</title>
		<link>http://www.socalsail.com/wp/2006/05/14/noaa-wind-data-interrupted/</link>
		<comments>http://www.socalsail.com/wp/2006/05/14/noaa-wind-data-interrupted/#comments</comments>
		<pubDate>Sun, 14 May 2006 15:15:45 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Socalsail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/05/14/noaa-wind-data-interrupted/</guid>
		<description><![CDATA[I&#8217;m not sure why, but the NOAA weather buoy data that I display on SoCalSail&#8217;s Current wind observations page stopped updating at 3:00 a.m. local time today. It looks like it&#8217;s a problem at NOAA&#8217;s end; hopefully they&#8217;ll have it straightened out shortly. Update: Which it looks like they did, since things are working again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socalsail.com/wind/"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/05/3m_mini.jpg" alt="NOAA weather buoy" align="right" hspace=10 border=0 /></a></p>
<p>I&#8217;m not sure why, but the NOAA weather buoy data that I display on SoCalSail&#8217;s <a href="http://www.socalsail.com/wind/">Current wind observations</a> page stopped updating at 3:00 a.m. local time today. It looks like it&#8217;s a problem at NOAA&#8217;s end; hopefully they&#8217;ll have it straightened out shortly.</p>
<p><b>Update:</b> Which it looks like they did, since things are working again as of the next day. Hooray!<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/05/14/noaa-wind-data-interrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Lapworth, R.I.P.</title>
		<link>http://www.socalsail.com/wp/2006/04/08/bill-lapworth-rip/</link>
		<comments>http://www.socalsail.com/wp/2006/04/08/bill-lapworth-rip/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 23:37:08 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Newport Bay]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/04/08/bill-lapworth-rip/</guid>
		<description><![CDATA[Bill Lapworth, one of the best-known Southern California sailboat designers, has died. A private ceremony to scatter his ashes at sea was held yesterday, according to an item I read in Sailing Scuttlebutt this morning: Eight Bells. William &#8220;Bill&#8221; Lapworth &#8212; perhaps the foremost West Coast Naval Architect in the post World War II period [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Lapworth, one of the best-known Southern California sailboat designers, has died. A private ceremony to scatter his ashes at sea was held yesterday, according to an item I read in Sailing Scuttlebutt this morning: <a href="http://www.sailingscuttlebutt.com/archived_Detail.asp?key=3372">Eight Bells</a>.</p>
<blockquote><p>
William &#8220;Bill&#8221; Lapworth &#8212; perhaps the foremost West Coast Naval Architect in the post World War II period &#8212; has passed away. </p>
<p>&#8230;He designed Cal boats in all sizes from 20-48 feet and of course the famous Cal 40. That design proved itself over and over, winning many races including the Bermuda Race in 1966 and the TransPac in 1965, 1966, 1967 and 1985. The Cal 40 was so successful that it was inducted into the American Sailboat Hall of Fame, and led Bill Schanen, the editor of Sailing magazine to hail Lapworth as one of the sport&#8217;s greatest designers. In cruising designs his Cal 46 was also produced in great numbers and continues to be enjoyed by the cruising set.</p>
<p>As a shipmate Bill was absolutely tops to sail with; a consummate helmsman and extremely valuably tactician; always sought as a crew on major races. He also sailed on boats not of his own design, providing these most useful characteristics to their owners. His designs gave him a primacy never before achieved by a naval architect as yet on the West Coast. His calm demeanor was a most recognized characteristic and his evenhanded nature fostered only the best in his fellow sailors.</p>
<p>Bill is survived by his wife of 40 years Peggy Lapworth. His children Barbara Burman Rolph, Charles William Lapworth III, Robert Lapworth, Jr., Susan Cohl and Kim Sorenson. A private burial at sea will be held on Friday, April 7, 2006. A reception will follow at 3:00 P.M. at the Newport Harbor Yacht Club, Balboa, CA. In lieu of flowers, a donation to the Newport Harbor Sailing Foundation would be appreciated. &#8212; Excerpts from the LA Times and Latitude 38
</p></blockquote>
<p>Another interesting item on Lapworth that I googled up ran in Latitude 38 back in <strike>December</strike> April, 2002: <a href="http://www.seayanika.com/lat38apr02.html">An afternoon with Bill Lapworth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/04/08/bill-lapworth-rip/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Look for SoCalSail</title>
		<link>http://www.socalsail.com/wp/2006/04/08/new-look-for-socalsail/</link>
		<comments>http://www.socalsail.com/wp/2006/04/08/new-look-for-socalsail/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 22:45:12 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Socalsail]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/04/08/new-look-for-socalsail/</guid>
		<description><![CDATA[Thanks to my good friend Matthew Hine, SoCalSail has a new logo and site design. Please let me know if you notice any problems, or if you come across the old design lingering anywhere on the site. Thanks, Matt!]]></description>
			<content:encoded><![CDATA[<p><img src="/images/scs_logo_sm.gif" alt="Matt's cool new SoCalSail logo" align="right" hspace=10 /></p>
<p>Thanks to my good friend <a href="http://www.hine.org/">Matthew Hine</a>, SoCalSail has a new logo and site design. Please let me know if you notice any problems, or if you come across the old design lingering anywhere on the site.</p>
<p>Thanks, Matt!<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/04/08/new-look-for-socalsail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN AMRO One Continues to Dominate</title>
		<link>http://www.socalsail.com/wp/2006/03/26/abn-amro-one-continues-to-dominate/</link>
		<comments>http://www.socalsail.com/wp/2006/03/26/abn-amro-one-continues-to-dominate/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 17:12:06 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/03/26/abn-amro-one-continues-to-dominate/</guid>
		<description><![CDATA[ABN AMRO One continues to outclass the competition in the Volvo Ocean Race, most recently taking first in the leg from Wellington to Rio de Janeiro (finish pictured at right), and then winning the Rio in-port race. The latter win was especially impressive in that the race took place in light winds, which up until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://team.abnamro.com/web/show/id=119177"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/03/abn_amro_rio_finish.jpg" border=0 hspace=10 align="right" /></a></p>
<p>ABN AMRO One continues to outclass the competition in the Volvo Ocean Race, most recently taking first in the leg from Wellington to Rio de Janeiro (finish pictured at right), and then winning the Rio in-port race. The latter win was especially impressive in that the race took place in light winds, which up until now had been viewed as the boat&#8217;s only weakness.</p>
<p>More detail is available from the official VOR site: <a href="http://www.volvooceanrace.org/news/article/2006/march/abn1dominates/index.aspx">ABN AMRO One dominates in Rio</a>.<br clear="all" /></p>
<p>Here&#8217;s an image of the crew collecting the tropy for the Rio in-port race:<br clear="all" /></p>
<p><center><a href="http://team.abnamro.com/web/show/id=125752"><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/03/abn_amro_trophy.jpg" border=0 /></a</center></p>
<p>Get used to that picture. Barring an act of God, that&#8217;s what the trophy presentation at the end of the competition is going to look like.</p>
<p>Images courtesy of the <a href="http://team.abnamro.com/">official ABN AMRO site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/03/26/abn-amro-one-continues-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Santa Cruz Island Re-Opened by Park Service</title>
		<link>http://www.socalsail.com/wp/2006/03/21/eastern-santa-cruz-re-opened-by-park-service/</link>
		<comments>http://www.socalsail.com/wp/2006/03/21/eastern-santa-cruz-re-opened-by-park-service/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 14:55:36 +0000</pubDate>
		<dc:creator>John Callender</dc:creator>
				<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Northern Channel Islands]]></category>

		<guid isPermaLink="false">http://www.socalsail.com/wp/2006/03/21/eastern-santa-cruz-re-opened-by-park-service/</guid>
		<description><![CDATA[I learned today from an article in the Los Angeles Times that the National Park Service is once again allowing landings and overnight camping on Santa Cruz: Camping ban on Santa Cruz Island is lifted. According to the Times: The National Park Service has lifted a temporary ban on camping on Santa Cruz Island, imposed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.socalsail.com/wp/wp-content/uploads/2006/03/santa_cruz.jpg" align="right" hspace=10 border=0 /></p>
<p>I learned today from an article in the <i>Los Angeles Times</i> that the National Park Service is once again allowing landings and overnight camping on Santa Cruz: <a href="http://www.latimes.com/news/local/la-me-island21mar21,1,6906571.story?coll=la-headlines-california">Camping ban on Santa Cruz Island is lifted</a>.</p>
<p>According to the <i>Times:</i></p>
<blockquote><p>
The National Park Service has lifted a temporary ban on camping on Santa Cruz Island, imposed in November to ensure public safety while hunters taking aim at the island&#8217;s feral pigs focused their efforts near camping areas.</p>
<p>The park service said the $5-million pig hunt was necessary to protect the endangered Santa Cruz Island fox. Since last April, a New Zealand-based hunting company that it hired has killed about 4,800 pigs and cleared an estimated 85% of the island, said Yvonne Menard, a park service spokeswoman.
</p></blockquote>
<p>Boaters should note that restrictions on travelling inland on the island are still in effect throughout the western two-thirds of the island (that is, the part controlled by the Nature Conservancy). In that part of the island, landings require obtaining a per-vessel permit in advance from the Nature Conservancy, you are restricted (through June 2007) to visiting only beach areas, and certain beaches are completely closed. (See the Nature Conservancy&#8217;s <a href="http://www.nature.org/wherewework/northamerica/states/california/features/sci_beachalerts.html">beach closures</a> page for details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalsail.com/wp/2006/03/21/eastern-santa-cruz-re-opened-by-park-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
